1910 Federal Census Mayes County, Oklahoma (ED 86: Page 4 of 10)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 86)
____________________________________________________________________________
 


---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 173B
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 13A
Incorporated Place: Pryor Creek Town 
Enumerated on: April 25, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
   1 |              |   145   171 | Ledbetter       Gus             | Head               | M     W      31 M  13       | Arkansas       Arkansas         Arkansas         |        | English | Laborer           odd jobs              W   |     0 | X X X | R    H   15 |       | L313 | 5-9-8   Handwritten page # 64**
   2 |              |   145   171 | Ledbetter       Maud            | Wife               | F     W      29 M  13  6  6 | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       | X X   |             |       | L313 | 
   3 |              |   145   171 | Ledbetter       Alvah           | Son                | M     W      12 S           | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       | X X X |             |       | L313 | 
   4 |              |   145   171 | Ledbetter       Ethel           | Daughter           | F     W       9 S           | Oklahoma       Arkansas         Arkansas         |        |         | None                                        |       |     X |             |       | L313 | 
   5 |              |   145   171 | Ledbetter       Beulah          | Daughter           | F     W       7 S           | Oklahoma       Arkansas         Arkansas         |        |         | None                                        |       |     X |             |       | L313 | 
   6 |              |   145   171 | Ledbetter       William         | Son                | M     W       4 S           | Oklahoma       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | L313 | 
   7 |              |   145   171 | Ledbetter       Guy             | Son                | M     W       2 S           | Oklahoma       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | L313 | 
   8 |              |   145   171 | Ledbetter       Troy            | Son                | M     W    3\12 S           | Oklahoma       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | L313 | 
   9 |              |   146   172 | Brown           W.M.            | Head               | M     W      59 M  33       | Arkansas       Kentucky         Arkansas         |        | English | Canvassing        Trveling              W   |     0 | X X X | R    H      |       | B650 | 
  10 |              |   146   172 | Brown           A.J.            | Wife               | F     W      51 M  33  3  3 | Arkansas       Arkansas         Arkansas         |        | English | None                                        |       | X X   |             |       | B650 | 
  11 |              |   146   172 | Brown           F.E.            | Son                | M     W      23 S           | Arkansas       Arkansas         Arkansas         |        | English | Laborer           odd jobs              W   |     0 | X X   |          15 |       | B650 | Last 3 columns: 5-9-8
  12 |              |   147   173 | Locke           S.A             | Head               | F     W      59 W      4  4 | Missouri       Kentucky         Missouri         |        | English | Seamstress        at home               OA  |       | X X X | O  F H      |       | L200 | 
  13 |              |   147   173 | Locke           Bessie          | Daughter           | F     W      20 S           | Oklahoma       Texas            Missouri         |        | English | None                                        |       | X X   |             |       | L200 | 
  14 |              |   147   173 | Hand            Anna            | Head               | F     W      24 W           | Texas          Texas            Missouri         |        | English | None                                        |       | X X X | R    H      |       | H530 | 
  15 |              |   147   173 | Hand            Philonea        | Daughter           | F     W   13\12 S           | Oklahoma       Missouri         Texas            |        |         | None                                        |       |       |             |       | H530 | 
  16 |              |   147   173 | Hunter          W.R.            | Uncle              | M     W      50 W           | Missouri       Kentucky         Missouri         |        | English | Carpenter         House                 W   |     0 | X X   |             |       | H536 | 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 174A
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 13B
Incorporated Place: Pryor Creek Town 
Enumerated on: April 26, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
  51 |              |   148   174 | Woodward        W.F.            | Head               | M     W      48 W           | Indiana        Ohio             Indiana          |        | English | Part Owner        General Store         Emp |       | X X X | R    H    2 |       | W363 | 9-3-X  Handwritten Page # 64**
  52 |              |   148   174 | Cobb            George          | Roomer             | M     W      25 S           | Arkansas       Tennessee        Tennessee        |        | English | Clerk             Dry Goods Store       W   |     0 | X X   |          10 |       | C100 | Last 3 columns: 7-3-X
  53 |              |   148   174 | Cobb            Henry           | Roomer             | M     W      23 S           | Arkansas       Tennessee        Tennessee        |        | English | Clerk             Dry Goods Store       W   |     0 | X X   |          10 |       | C100 | Last 3 columns: 7-3-X
  54 |              |   149   175 | Spiker          J.G.            | Head               | M     W      43 M  10       | Illinois       Illinois         Illinois         |        | English | Superintendent    High School           W   |     0 | X X X | O  F H    3 |       | S126 | Last 3 columns: 0-5-X
  55 |              |   149   175 | Spiker          Alice           | Wife               | F     W      34 M  10  1  1 | Illinois       Ohio             Tennessee        |        | English | None                                        |       | X X   |             |       | S126 | 
  56 |              |   149   175 | Spiker          Donald M.       | Son                | M     W       4 S           | Illinois       Illinois         Illinois         |        |         | None                                        |       |       |             |       | S126 | 
  57 |              |   150   176 | Terry           R.L.            | Head               | M     W      40 M   3       | Georgia        Georgia          Georgia          |        | English | Undertaker        Undertaking           OA  |       | X X X | R    H      |       | T600 | 
  58 |              |   150   176 | Terry           Mary            | Wife               | F     W      25 M   3  0  0 | Missouri       Missouri         Missouri         |        | English | None                                        |       |       |             |       | T600 | 
  59 |              |   150   176 | Terry           Berta           | Daughter           | F     W      19 S           | Georgia        Georgia          Georgia          |        | English | None                                        |       |       |             |       | T600 | 
  60 |              |   150   176 | Terry           Mayme           | Daughter           | F     W      17 S           | Tennessee      Georgia          Georgia          |        | English | None                                        |       |     X |             |       | T600 | 
  61 |              |   150   176 | Terry           Margaret        | Daughter           | F     W      14 S           | Georgia        Georgia          Georgia          |        | English | None                                        |       |     X |             |       | T600 | 
  62 |              |   150   176 | Terry           Ralph           | Son                | M     W      12 S           | Georgia        Georgia          Georgia          |        | English | None                                        |       |     X |             |       | T600 | 
  63 |              |   151   177 | Collins         G.W.            | Head               | M     W      31 M   2       | Missouri       Missouri         Missouri         |        | English | Laborer           odd jobs              W   |     0 | X X X | O  F H   15 |       | C452 | Last 3 columns: 5-9-8
  64 |              |   151   177 | Collins         Mary            | Wife               | F     W      20 M   2  2  1 | Oklahoma       United States    United States    |        | English | None                                        |       | X X   |             |       | C452 | 
  65 |              |   151   177 | Collins         WilliamT.       | Son                | M     W   23\12 S           | Oklahoma       Missouri         Oklahoma         |        |         | None                                        |       |       |             |       | C452 | 
  66 |              |   152   178 | Neimeyer        Chas.           | Head               | M     I      22 M   3       | Oklahoma       Illinois         Ohio             |        | English | Painter           House                 W   |     0 | X X   | O  M H      |       | N560 | 
  67 |              |   152   178 | Neimeyer        Dora            | Wife               | F     W      2* M   3  2  1 | Tennessee      Tennessee        Tennessee        |        | English | None                                        |       |       |             |       | N560 | 
  68 |              |   152   178 | Neimeyer        Ray             | Son                | M     I       3 S           | Oklahoma       Oklahoma         Tennessee        |        |         | None                                        |       |       |             |       | N560 | 
  69 |              |   153   179 | Neimeyer        Wm.             | Head               | M     I      31 M  11       | Oklahoma       Illinois         Ohio             |        | English | Painter           House                 W   |     0 | X X X | O  M H   13 |       | N560 | Last 3 columns: 3-9-8
  70 |              |   153   179 | Neimeyer        Elena           | Wife               | F     W      27 M  11  1  1 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | N560 | 
  71 |              |   153   179 | Neimeyer        Alfred C.       | Son                | M     I       5 S           | Oklahoma       Oklahoma         Missouri         |        |         | None                                        |       |     X |             |       | N560 | 
  72 |              |   153   179 | Bowers          J.E.            | Brother-in-law     | M     W      25 D           | Kansas         Missouri         Missouri         |        | English | Painter                                 W   |     0 | X X   |          13 |       | B620 | Last 3 columns: 3-9-8
  73 |              |   154   180 | Golyean         W.H.            | Head               | M     W      20 M   0       | Arkansas       Illinois                          |        | English | Brick Mason       Building              W   |    10 | X X X | R    H      |       | G450 | 
  74 |              |   154   180 | Golyean         Dora            | Wife               | F     W      18 M   0  0  0 | Arkansas       Kentucky         Indiana          |        | English | None                                        |       | X X   |             |       | G450 | 
  75 |              |   155   181 | Robbins         A.F.            | Head               | M     W      53 M  36       | Missouri       North Carolina   North Carolina   |        | English | Plasterer         House                 Emp |       | X X X | O  M H      |       | R152 | 
  76 |              |   155   181 | Robbina         Martha          | Wife               | F     W      53 M  36       | Ohio           Kentucky         Pennsylvania     |        | English | None                                        |       | X X   |             |       | R150 | 
  77 |              |   155   181 | Robbins         Arthur          | Son                | M     W      19 S           | Kansas         Missouri         Ohio             |        | English | Plasterer                               W   |     0 | X X   |             |       | R152 | 
  78 |              |   155   181 | Robbins         Alice M.        | Daughter           | F     W      13 S           | Kansas         Missouri         Ohio             |        | English | None                                        |       | X X X |             |       | R152 | 
  79 |              |   156   182 | Arvin           J.A.            | Head               | M     W      42 M   3       | Illinois       Ireland          Ireland          |        | English | Advertiser        Office                OA  |       | X X X | R    H   11 |       | A615 | Last 3 colimns: 0-7-7
  80 |              |   156   182 | Arvin           Margaret        | Wife               | F     W      34 M   3  1  0 | Missouri       Kentucky         Missouri         |        | English | None                                        |       | X X   |             |       | A615 | 
  81 |              |   157   183 | Lawson          J.L.            | Head               | M     W      36 M  14       | North Carolina North Carolina   North Carolina   |        | English | Blacksmith        Shop                  OA  |       | X X X | O  F H      |       | L250 | 
  82 |              |   157   183 | Lawson          Sallie          | Wife               | F     W      37 M  14  5  5 | Arkansas       Texas            Texas            |        | English | None                                        |       | X X   |             |       | L250 | 
  83 |              |   157   183 | Lawson          Edna            | Daughter           | F     W      12 S           | Arkansas       North Carolina   Arkansas         |        | English | None                                        |       | X X X |             |       | L250 | 
  84 |              |   157   183 | Lawson          Roy             | Son                | M     W      10 S           | Arkansas       North Carolina   Arkansas         |        | English | None                                        |       | X X X |             |       | L250 | 
  85 |              |   157   183 | Lawson          Floyd           | Son                | M     W       7 S           | Arkansas       North Carolina   Arkansas         |        |         | None                                        |       |     X |             |       | L250 | 
  86 |              |   157   183 | Lawson          Gladys          | Daughter           | F     W       3 S           | Oklahoma       North Carolina   Arkansas         |        |         | None                                        |       |       |             |       | L250 | 
  87 |              |   157   183 | Lawson          May             | Daughter           | F     W    6\12 S           | Oklahoma       North Carolina   Arkansas         |        |         | None                                        |       |       |             |       | L250 | 
  88 |              |   158   184 | Raffins         Owen            | Head               | M     W      21 M   1       | Missouri       Missouri         Ohio             |        | English | Plasterer         House                 W   |     0 | X X X | O  F H      |       | R152 | 
  89 |              |   158   184 | Raffins         Ida             | Wife               | F     W      18 M   1  0  0 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | R152 | 
  90 |              |   159   185 | Brown           W.M.            | Head               | M     W      71 M  37       | Georgia        Georgia          Georgia          |        | English | Retired                                     |       | X X X | O  F H      |       | B650 | !st column: CA
  91 |              |   159   185 | Brown           Sarilda         | Wife               | F     W      56 M  37  6  6 | Kentucky       Kentucky         Kentucky         |        | English | None                                        |       | X X   |             |       | B650 | 
  92 |              |   159   185 | Chambers        T.C.            | Grandson           | M     I      10 S           | Oklahoma       Oklahoma         Missouri         |        | English | None                                        |       | X X X |             |       | C516 | 
  93 |              |   160   186 | Baughman        J.W.            | Head               | M     W      38 M  15       | Missouri       United States    Missouri         |        | English | Concrete Finisher Walks                 W   |     0 | X X X | R    H    0 |       | B255 | Last 3 columns: 1-X-1
  94 |              |   160   186 | Baughman        Nettie          | Wife               | F     W      34 M  15  6  3 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | B255 | 
  95 |              |   160   186 | Baughman        Corba           | Son                | M     W       7 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |     X |             |       | B255 | 
  96 |              |   160   186 | Baughman        Sarah           | Daughter           | F     W       6 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |     X |             |       | B255 | 
  97 |              |   160   186 | Baughman        Ophas           | Son                | M     W       3 S           | Oklahoma       Missouri         Missouri         |        |         | None                                        |       |       |             |       | B255 | 
  98 |              |   160   187 | Neimeyer        G.W.            | Head               | M     W      61 M  34       | Illinois       Germany          Germany          |        | English | Laborer           odd jobs              W   |    36 | X X X | R    H   15 |       | N560 | Last 3 columns: 5-9-8
  99 |              |   160   187 | Neimeyer        Sarah E.        | Wife               | F     W      55 M  34  5  3 | Ohio           Ohio             Ohio             |        | English | None                                        |       | X X   |             |       | N560 | 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 174B
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 14A
Incorporated Place: Pryor Creek Town 
Enumerated on: April 26, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
   1 |              |   161   188 | Robbins         Arner           | Head               | M     W      32 M  12       | Kansas         Missouri         Ohio             |        | English | Plasterer         House                 W   |     0 | X X X | O  F H      |       | R152 | Handwritten Page # 65**
   2 |              |   161   188 | Robbins         Minnie          | Wife               | F     W      33 M  12  3  3 | Kansas         Illinois         Iowa             |        | English | None                                        |       |       |             |       | R152 | 
   3 |              |   161   188 | Robbins         Alta            | Daughter           | F     W      10 S           | Kansas         Kansas           Kansas           |        | English | None                                        |       | X X X |             |       | R152 | 
   4 |              |   161   188 | Robbins         Rena            | Daughter           | F     W       6 S           | Kansas         Kansas           Kansas           |        |         | None                                        |       |     X |             |       | R152 | 
   5 |              |   161   188 | Robbins         Anice           | Daughter           | F     W       2 S           | Oklahoma       Kansas           Kansas           |        |         | None                                        |       |       |             |       | R152 | 
   6 |              |   162   189 | Robbins         Arker           | Head               | M     W      26 M   1       | Kansas         Missouri         Ohio             |        | English | Plasterer         House                 W   |     0 | X X X | O  F H      |       | R152 | 
   7 |              |   162   189 | Robbins         Mary            | Wife               | F     W      30 M   1  5  4 | Tennessee      Tennessee        Kentucky         |        | English | None                                        |       | X X   |             |       | R152 | 
   8 |              |   162   189 | Robbins         Ora             | Son                | M     W       4 S           | Oklahoma       Kansas           Kansas           |        |         | None                                        |       |       |             |       | R152 | 
   9 |              |   162   189 | Robbins         Archibald T.    | Son                | M     W    0\12 S           | Oklahoma       Kansas           Tennessee        |        |         | None                                        |       |       |             |       | R152 | 
  10 |              |   162   189 | Stokes          Sadie           | Step daughter      | F     W      12 S           | Oklahoma       Kansas           Tennessee        |        | English | None                                        |       | X X X |             |       | S322 | 
  11 |              |   162   189 | Stokes          Willie T.       | Stepson            | M     W       6 S           | Oklahoma       Kansas           Tennessee        |        |         | None                                        |       |     X |             |       | S322 | 
  12 |              |   162   189 | Stokes          Ada             | Step daughter      | M     W       6 S           | Oklahoma       Kansas           Tennessee        |        |         | None                                        |       |     X |             |       | S322 | 
  13 |              |   163   190 | Shomaker        R.L.            | Head               | M     W      39 M  15       | Missouri       Kentucky         Kentucky         |        | English | Real Estate       Office                OA  |       | X X X | O  M H   11 |       | S526 | Last 3 columns: 0-2-X
  14 |              |   163   190 | Shomaker        Kate            | Wife               | F     W      31 M  15  2  1 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | S526 | 
  15 |              |   163   190 | Shomaker        Conier          | Daughter           | F     W       6 S           | Missouri       Missouri         Missouri         |        |         | None                                        |       |     X |             |       | S526 | 
  16 |              |   164   191 | Langley         J.H.            | Head               | M     W      42 M  15       | Missouri       Missouri         Missouri         |        | English | Lawyer            Office                OA  |       | X X X | O  M H      |       | L524 | 
  17 |              |   164   191 | Langley         S.O             | Wife               | F     W      33 M  15  2  1 | Arkansas       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | L524 | 
  18 |              |   164   191 | Langley         Mozel           | Daughter           | F     W      10 S           | Oklahoma       Missouri         Arkansas         |        | English | None                                        |       | X X X |             |       | L524 | Here ends the Enumeration of Ward Three
  19 |              |   164   191 | Langley         Harve           | Cousin             | M     W      19 S           | Missouri       Missouri         Georgia          |        | English | Stenographer      Office                W   |     0 | X X   |          10 |       | L524 | 8-4-X      Pryor Creek Town
  28 |              |   416   467 | Parker          D.C.            | Head               | M     W      49 M  15       | Tennessee      Tennessee        Tennessee        |        | English | Proprietor        Drug Store            OA  |       | X X X | O  F H    2 |       | P626 | Last 3 columns: 0-3-X
  29 |              |   416   467 | Parker          N.E.            | Wife               | F     W      42 M  15  0  0 | Missouri       Missouri         Missouri         |        | English | Optician          Drug Store            OA  |       | X X   |           4 |       | P626 | Last 3 columns: 9-3-X
  30 |              |   417   468 | Hale            Herbert         | Head               | M     W      24 M   2       | Illinois       Missouri         Ireland          |        | English | Proprietor        Bakery                Emp |       | X X X | R    H   10 |       | H400 | Last 3 columns: 0-2-8
  31 |              |   417   468 | Hale            Cherry          | Wife               | F     W      27 M   2  1  1 | Oklahoma       Oklahoma         Oklahoma         |        | English | None                                        |       | X X   |             |       | H400 | 
  32 |              |   417   468 | Hale            Maxine          | Daughter           | F     W   14\12 S           | Oklahoma       Illinois         Oklahoma         |        |         | None                                        |       |       |             |       | H400 | 
  33 |              |   417   468 | Satterwhite     Bill            | Boarder            | M     W      23 S           | Arkansas       Alabama          Alabama          |        | English | Clerk             Bakery                W   |     0 | X X   |          10 |       | S363 | Last 3 columns: 7-2-8
  34 |              |   418   468 | King            F.S.            | Head               | M     W      29 M   6       | Pennsylvania   Pennsylvania     Pennsylvania     |        | English | Physician         General Practice      OA  |       | X X X | R    H      |       | K520 | 
  35 |              |   418   468 | King            Myrtle          | Wife               | F     W      27 M   6  0  0 | Ohio           Ohio             Ohio             |        | English | None                                        |       | X X   |             |       | K520 | 
  36 |              |   419   470 | Ogden           R.C.            | Head               | F     W      50 W     10 10 | Arkansas       Tennessee        Tennessee        |        | English | None                                        |       | X X X | R    H      |       | O235 | 
  37 |              |   419   470 | Ogden           H.A.            | Son                | M     W      22 S           | Arkansas       Georgia          Arkansas         |        | English | Carpenter         House                 W   |     0 | X X   |             |       | O235 | 
  38 |              |   419   470 | Ogden           Jedie           | Son                | M     W      15 S           | Arkansas       Georgia          Arkansas         |        | English | Laborer           odd jobs              W   |     0 | X X   |          15 |       | O235 | Last 3 columns: 5-9-8
  39 |              |   419   470 | Ogden           Ada             | Daughter           | F     W      17 S           | Arkansas       Georgia          Arkansas         |        | English | None                                        |       | X X   |             |       | O235 | 
  40 |              |   419   470 | Ogden           Troy            | Son                | M     W      11 S           | Arkansas       Georgia          Arkansas         |        | English | None                                        |       | X X X |             |       | O235 | 
  41 |              |   419   470 | Ogden           Lay             | Son                | M     W       8 S           | Arkansas       Georgia          Arkansas         |        |         | None                                        |       |     X |             |       | O235 | 
  42 |              |   412   463 | Frazier         B.F.            | Head               | M     W      56 M  32       | Arkansas       North Carolina   North Carolina   |        | English | Proprietor        Store                 OA  |       | X X X | O  F H    5 |       | F626 | Last 3 columns: 9-3-X
  43 |              |   412   463 | Frazier         Mary            | Wife               | F     W      49 M  32  2  1 | Arkansas       Arkansas         At Sea           |        | English | Clerk             Store                 W   |     0 | X X   |          10 |       | F626 | Last 3 columns: 7-3-X
  44 |              |   413   464 | Parker          Wm.             | Head               | M     W      24 M   2       | Nebraska       England          New York         |        | English | Photographer      Studio                OA  |       | X X X | O  F H      |       | P626 | 
  45 |              |   413   464 | Parker          Mabel           | Wife               | F     W      23 M   2  1  1 | Missouri       Missouri         Missouri         |        | English | None                                        |       | X X   |             |       | P626 | 
  46 |              |   413   464 | Parker          Maisine         | Daughter           | F     W    2\12 S           | Oklahoma       Nebraska         Missouri         |        |         | None                                        |       |       |             |       | P626 | 
  47 |              |   413   464 | Bailey          Marie           | Sister-in-law      | F     W      18 S           | Missouri       Missouri         Missouri         |        | English | Clerk             Post Office           W   |       | X X   |             |       | B400 | 
  48 |              |   435   480 | Asborne         Bert            | Head               | M     W      23 M   2       | Arkansas       Arkansas         Missouri         |        | English | Painter           House                 OA  |       | X X X | R    H      |       | A216 | 
  49 |              |   435   480 | Asborne         Martha          | Wife               | F     W      20 M   2  2  1 | Arkansas       Tennessee        Tennessee        |        | English | None                                        |       | X X   |             |       | A216 | 
  50 |              |   435   480 | Asborne         Thelma          | Daughter           | F     W    3\12 S           | Oklahoma       Arkansas         Arkansas         |        |         | None                                        |       |       |             |       | A216 | 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 86   Sheet No: 175A
Reel No: T624-1262   SD: 3   Division: Hogan Township   Page No: 14B
Incorporated Place: Pryor Creek Town 
Enumerated on: April 27, 1910 by: Geo. A Montgomery  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship       | Sex   Col Age   Ma Ye Bo Li | BirthPlace     Father           Mother           | Immi N | Languag | Trade             Industry              Emp | un mo | R W S | Ow M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|====================|=============================|==================================================|========|=========|=============================================|=======|=======|=============|=======|======|============================================
  51 |              |   165   192 | Harrison        L.C.            | Head               | M     W      50 M  24       | Texas          Texas            Indiana          |        | English | County Clerk      Court House           W   |     0 | X X   | O  M H    2 |       | H625 | 7-5-X           Handwritten Page # 66**
  52 |              |   165   192 | Harrison        Afonso          | Wife               | F     W      43 M  24  0  0 | Mississippi    Alabama          Texas            |        | English | None                                        |       | X X   |             |       | H625 | 
  53 |              |   165   192 | Martin          J.C             | Roomer             | M     W      31 S           | Missouri       England          Wisconson        |        | English | Cashier           Bank                  W   |     0 | X X   |             |       | M635 | 
  54 |              |   165   192 | Markham         C.B.            | Roomer             | M     I      25 S           | Oklahoma       Oklahoma         Oklahoma         |        | English | Register Deeds    County                W   |     0 | X X   |           2 |       | M625 | Last 3 columns: 0-5-X
  55 |              |   165   192 | Garrett         Willie          | Roomer             | M     I      20 S           | Oklahoma       Oklahoma         Oklahoma         |        | English | Clerk             Court House           W   |     0 | X X   |           2 |       | G630 | Last 3 columns: 7-5-X
  56 |              |   165   192 | Moritz          R.c.            | Roomer             | M     W      22 S           | Kansas         Indiana          Arkansas         |        | English | Clerk             Dry Goods Co.         W   |     0 | X X   |          10 |       | M632 | Last 3 columns: 7-3 X
  57 |              |   166   193 | Followwill      Mary            | Head               | F     W      59 W     11  3 | New York       New York         Ireland          |        | English | None                                        |       | X X   | R    H      |       | F440 | 
  58 |              |   166   193 | Followwill      Beatrice        | Daughter           | F     W      21 S           | Missouri       Kentucky         New York         |        | English | Cashier           Dry Goods Store       W   |     0 | X X   |             |       | F440 | 
  59 |              |   166   193 | Followwill      Fidelis         | Son                | M     W      17 S           | Missouri       Kentucky         New York         |        | English | Clothes Cleaner   Shop                  OA  |       | X X   |           3 |       | F440 | .ast 3 columns: 2-7-X
  60 |              |   166   193 | Habb****        V.Y.            | Sister             | F     W      55 W           | Missouri       Ireland          Ireland          |        | English | None                                        |       | X X   |             |       |      | 
  61 |              |   167   194 | Branstetter     A.C             | Head               | M     W      47 M  18       | Mississippi    Florida          Georgia          |        | English | Judge             County                W   |     0 | X X   | O  F H      |       | B652 | 
  62 |              |   167   194 | Branstetter     Bessie          | Wife               | F     W      40 M  18  1  1 | Arkansas       Tennessee        Arkansas         |        | English | None                                        |       | X X   |             |       | B652 | 
  63 |              |   167   194 | Branstetter     Forrester       | Son                | M     W      17 S           | Arkansas       Mississippi      Arkansas         |        | English | None                                        |       | X X X |             |       | B652 | 
  64 |              |   168   195 | Lively          J.A.            | Head               | M     W      50 M  29       | Arkansas       Louisiana        Tennessee        |        | English | Night Watch       City                  W   |     0 | X X   | O  F H   14 |       | L140 | .ast 3 columns: 9-5-X
  65 |              |   168   195 | Lively          Mary E.         | Wife               | F     W      48 M  29  4  3 | Missouri       Tennessee        Missouri         |        | English | None                                        |       | X X   |             |       | L140 | 
  66 |              |   168   195 | Lively          Delia           | Daughter           | F     W      22 S           | Arkansas       Arkansas         Missouri         |        | English | Clerk             Dry Goods Store       W   |     0 | X X   |          10 |       | L140 | Last 3 columns: 7-3-X
